| Camera | |
|---|---|
| Image Sensor | 1/3” 4Megapixel progressive CMOS |
| Effective Pixels | 2688(H) x1520(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.03Lux/F1.4( Color,1/3s,30IRE) 0.3Lux/F1.4( Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
| S/N Ratio | More than 50dB |
| IR Distance | Distance up to 60m(197ft) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 4 |
| Lens | |
|---|---|
| Lens Type | Motorized |
| Mount Type | Board-in |
| Focal Length | 2.7mm~13.5mm |
| Max. Aperture | F1.4 |
| Angle of View | H:104°~28°, V:55°~16° |
| Focus Control | Motorized |
| Close Focus Distance | 0.2m |
| Intelligence | |
|---|---|
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
| IVS | Tripwire, Intrusion |
| Video | |
|---|---|
| Compression | H.265/H.264H/MJPEG(Sub Stream) |
| Smart Codec | Support H.265+/H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 4M(2688x1520)/3M(2304×1296)/1080P(19 20×1080)/720P(1280×720)/VGA(640×480)/ D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main Stream: 4M (1 ~ 20fps)/3M(1 ~ 25/30fps) |
| Sub Stream: D1(1 ~ 25/30fps) | |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265: 12K ~ 8448Kbps H.264: 32K ~ 10240Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
|---|---|
| Compression | G.711A/G.711Mu/G.726/AAC |
| Network | |
|---|---|
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPS;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP; FTP;DHCP;DNS;DDNS;PPPoE;IPV4/V6;QoS;UPnP; NTP;Bonjour;IEEE 802.1X;Multicast;ICMP;IGMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS Local PC for instant recording Micro SD Card 128GB |
| Web Viewer | IE |
| Smart Phone | IOS, Android |
| Interface | |
|---|---|
| Video Interface | N/A |
| Audio Interface | 1/1 channel In/Out |
| Alarm | 1 channel In: 5mA 5VDC 1 channel Out: 300mA 12VDC |
| Electrical | |
|---|---|
| PowerSupply | DC12V, PoE (IEEE802.3af)(Class 0) |
| Power Consumption | <12.9W |
| Environmental | |
|---|---|
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Construction | |
|---|---|
| Casing | Metal |
| Product dimension | 21.3 x 9.4 x 9.4 cm (L x W x H) |
| Packaging dimension | 25 x 13.5 x 11 cm (L x W x H) |
| Net Weight | 0.685Kg (1.51lb) |
| Gross Weight | 0.86Kg (1.90lb) |